Recreation Center Facility Rental Rates*
Space | Dim. | Sq. Ft. | Lecture | Class (Rows) | Banquet (Rounds) | Standard Rate |
After Hours, Entire Facility | $450/hr | |||||
Basketball Court 1 | 84’x50′ | 4,200 | n/a | n/a | n/a | $90/hr |
Basketball Court 2 | 84’x50′ | 4,200 | n/a | n/a | n/a | $90/hr |
MAC Gym | 106’x83′ | 7,800 | 400 | 400 | 450 (56) | $90/hr |
Indoor Track | 1/10 mi. | n/a | n/a | n/a | n/a | $90/hr |
Game Area | n/a | n/a | n/a | n/a | n/a | $60/hr |
Green Roof | 67’x44′ | 3,000 | 150* | 150* | 170 (21)* | $60/hr |
Admin. Conf. Room | 16’x14′ | 448 | 40 | 20 | n/a | $60/hr |
Racquetball Court 1 | 40’x20′ | 800 | n/a | n/a | n/a | $60/hr |
Racquetball Court 2 | 40’x20′ | 800 | n/a | n/a | n/a | $60/hr |
Squash Court 1 | 32’x21′ | 672 | n/a | n/a | n/a | $60/hr |
Squash Court 2 | 32’x21′ | 672 | n/a | n/a | n/a | $60/hr |
Studio 112 | 30’x24′ | 720 | 55 | 40 | 56 (7) | $60/hr |
Studio 174 (Cycling) | 33’x19′ | 630 | 50 | 35 | 40 (5) | $60/hr |
Studio 175 | 33’x19′ | 630 | 50 | 35 | 40 (5) | $60/hr |
Studio 177 | 29’x16′ | 470 | 35 | 20 | n/a | $60/hr |
Studio 227 | 40’x38′ | 1,550 | 100 | 75 | 96 (12) | $60/hr |
Studio 229 | 40’x38′ | 1,550 | 100 | 75 | 96 (12) | $60/hr |
Lobby | n/a | n/a | n/a | $60/hr |
*All hourly rates are doubled when reservations occur outside of standard operating hours.
*Additional staffing fees may apply ($18/hour per staff member)
*CSU Groups are eligible for a discounted hourly rate. Please contact Chris Stewart at c.s.stewart15@csuohio.edu for more information.
Pool Rental Rates (Busbey Natatorium)*
Full Pool** | Per Lane (Long) | Per Lane (Short) | Deep End | Shallow End | |
50m Competition Pool | |||||
Standard Rate | $200/hr | $40/hr | $20/hr | $120/hr | $120/hr |
Instructional Pool | |||||
Standard Rate | $80/hr | n/a | $20/hr | n/a | n/a |
*All hourly rates are doubled when reservations occur outside of standard operating hours.
*Additional staffing fees may apply ($18/hour per staff member) and will be billed for a minimum of 3 hours.
*CSU Groups are eligible for a discounted hourly rate. Please contact Spencer Tussing at s.tussing@csuohio.edu for more information.